Description
Features
- Economical lens is ideal for the hobbyist or DIYer
 - Solar powered
 - Features variable shade 9-13 with sensitivity and delay adjustments
 - 2 independent sensors
 - Meets ANSI Z87.1 - 2010 standards and is CSA compliant
 
Specs
Product Information
| New Code | Old Code | Description | Case Count | 
| 23282 | 3023293 | WH40 Welding Helmet—Variable ADF | 4 | 
Accessories
| New Code | Old Code | Description | Case Count | 
| 29127 | 3023295 | WH40 Lens Kit—5 Front and 2 Rear Safety Plates | 4 | 
| 23442 | 3023376 | WH40 Replacement Headgear | 6 | 
| Properties | Description | 
| Shade | Variable Shade 9–13 | 
| Light State | 4 | 
| Cartridge Size | 3.5" x 4.33" | 
| Viewing Field | 3.75" x 1.65" | 
| Typical Switching Speed (seconds) | 1/2100 | 
| Lens Power Control | Auto-On/Auto-Off | 
| Grind Mode | No | 
| Torch Mode | No | 
| Sensitivity | Yes | 
| Delay | Yes | 
| Arc Sensors | 2 | 
| TIG Rating | <10 amps | 
| Power Supply | Solar Cell—Nonreplaceable Battery | 
| Estimated Battery Life—Max | n/a | 
| Estimated Battery Life—Min. | n/a | 
| Unit Weight (minus shell) | 1.1 lbs. | 
| Warranty | 2 year | 
| Standards | ANSI Z87.1 and CSA Compliant | 
| Operating Temperature | 14°F to 141°F | 
| Hard Hat Adaptable | Yes | 
| Characteristic | Value | 
| Two independent sensors | If one sensor is blocked, the unit will continue to perform at an optimal level  | 
| Economical price point | Ideal for the everyday welder | 
| Solar powered | Extends life of batteries | 
| Variable shade settings | Allows user to adjust the filter shade to personal preferences | 
| Delay adjustment | Controls the amount of time the lens will adjust to clear state; Ideal for repetitive spot welding or pulse MIG/TIG  | 
| Sensitivity adjustment | Allows unit to adjust to competitive ambient lighting; Versatile enough for outdoor welding or even low amp DC TIG  | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
